BMW 320i Oil Capacity by Year
Complete oil capacity data for all BMW 320i model years (2014 to 2020). Click any year to expand and view specifications by trim.
2020 BMW 320i
4 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 3.0L Turbo V6 | 7.2 quarts | Synthetic | 0W-40 |
| Premium | 3.0L Turbo V6 | 6.6 quarts | Synthetic | 0W-40 |
| Base | 4.0L Twin-Turbo V8 | 8.0 quarts | Synthetic | 0W-40 |
| Premium | 4.0L Twin-Turbo V8 | 7.5 quarts | Synthetic | 0W-40 |
2019 BMW 320i
4 trims • Up to 8.2 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 3.0L Turbo V6 | 6.6 quarts | Synthetic | 0W-40 |
| Premium | 3.0L Turbo V6 | 8.2 quarts | Synthetic | 0W-40 |
| Base | 4.0L Twin-Turbo V8 | 7.1 quarts | Synthetic | 0W-40 |
| Premium | 4.0L Twin-Turbo V8 | 7.4 quarts | Synthetic | 0W-40 |
2018 BMW 320i
4 trims • Up to 7.8 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 3.0L Turbo V6 | 7.6 quarts | Synthetic | 0W-40 |
| Premium | 3.0L Turbo V6 | 7.5 quarts | Synthetic | 0W-40 |
| Base | 4.0L Twin-Turbo V8 | 7.7 quarts | Synthetic | 0W-40 |
| Premium | 4.0L Twin-Turbo V8 | 7.8 quarts | Synthetic | 0W-40 |
2017 BMW 320i
4 trims • Up to 7.9 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 3.0L Turbo V6 | 7.9 quarts | Synthetic | 0W-40 |
| Premium | 3.0L Turbo V6 | 7.4 quarts | Synthetic | 0W-40 |
| Base | 4.0L Twin-Turbo V8 | 7.8 quarts | Synthetic | 0W-40 |
| Premium | 4.0L Twin-Turbo V8 | 6.3 quarts | Synthetic | 0W-40 |
2016 BMW 320i
4 trims • Up to 8.2 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 3.0L Turbo V6 | 6.8 quarts | Synthetic | 0W-40 |
| Premium | 3.0L Turbo V6 | 7.7 quarts | Synthetic | 0W-40 |
| Base | 4.0L Twin-Turbo V8 | 7.9 quarts | Synthetic | 0W-40 |
| Premium | 4.0L Twin-Turbo V8 | 8.2 quarts | Synthetic | 0W-40 |
2015 BMW 320i
4 trims • Up to 7.7 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 3.0L Turbo V6 | 6.9 quarts | Synthetic | 0W-40 |
| Premium | 3.0L Turbo V6 | 7.7 quarts | Synthetic | 0W-40 |
| Base | 4.0L Twin-Turbo V8 | 7.0 quarts | Synthetic | 0W-40 |
| Premium | 4.0L Twin-Turbo V8 | 6.9 quarts | Synthetic | 0W-40 |
2014 BMW 320i
4 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 3.0L Turbo V6 | 8.0 quarts | Synthetic Blend | 5W-30 |
| Premium | 3.0L Turbo V6 | 6.3 quarts | Synthetic Blend | 5W-30 |
| Base | 4.0L Twin-Turbo V8 | 6.6 quarts | Synthetic Blend | 5W-30 |
| Premium | 4.0L Twin-Turbo V8 | 6.6 quarts | Synthetic Blend | 5W-30 |
Recommended Oil Products
Amazon affiliate links



