Buick Somerset Oil Capacity by Year
Complete oil capacity data for all Buick Somerset model years (2014 to 2020). Click any year to expand and view specifications by trim.
2020 Buick Somerset
6 trims • Up to 7.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 5.0L V8 | 6.6 quarts | Synthetic | 0W-40 |
| GT | 5.0L V8 | 6.5 quarts | Synthetic Blend | 0W-40 |
| Premium | 5.0L V8 | 7.3 quarts | Synthetic Blend | 0W-40 |
| Base | 2.3L Turbo 4-Cyl | 5.7 quarts | Synthetic | 0W-40 |
| GT | 2.3L Turbo 4-Cyl | 6.6 quarts | Synthetic | 0W-40 |
| Premium | 2.3L Turbo 4-Cyl | 5.9 quarts | Synthetic | 0W-40 |
2019 Buick Somerset
6 trims • Up to 7.4 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 5.0L V8 | 6.3 quarts | Synthetic | 0W-40 |
| GT | 5.0L V8 | 5.7 quarts | Synthetic | 0W-40 |
| Premium | 5.0L V8 | 7.4 quarts | Synthetic Blend | 0W-40 |
| Base | 2.3L Turbo 4-Cyl | 6.1 quarts | Synthetic | 0W-40 |
| GT | 2.3L Turbo 4-Cyl | 6.8 quarts | Synthetic | 0W-40 |
| Premium | 2.3L Turbo 4-Cyl | 7.0 quarts | Synthetic | 0W-40 |
2018 Buick Somerset
6 trims • Up to 7.2 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 5.0L V8 | 6.3 quarts | Synthetic Blend | 0W-40 |
| GT | 5.0L V8 | 5.5 quarts | Synthetic Blend | 0W-40 |
| Premium | 5.0L V8 | 5.6 quarts | Synthetic | 0W-40 |
| Base | 2.3L Turbo 4-Cyl | 6.9 quarts | Synthetic | 0W-40 |
| GT | 2.3L Turbo 4-Cyl | 7.1 quarts | Synthetic | 0W-40 |
| Premium | 2.3L Turbo 4-Cyl | 7.2 quarts | Synthetic | 0W-40 |
2017 Buick Somerset
6 trims • Up to 7.1 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 5.0L V8 | 5.7 quarts | Conventional | 0W-40 |
| GT | 5.0L V8 | 6.4 quarts | Synthetic Blend | 0W-40 |
| Premium | 5.0L V8 | 7.0 quarts | Synthetic Blend | 0W-40 |
| Base | 2.3L Turbo 4-Cyl | 6.1 quarts | Synthetic | 0W-40 |
| GT | 2.3L Turbo 4-Cyl | 6.5 quarts | Synthetic | 0W-40 |
| Premium | 2.3L Turbo 4-Cyl | 7.1 quarts | Synthetic | 0W-40 |
2016 Buick Somerset
6 trims • Up to 7.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 5.0L V8 | 7.3 quarts | Synthetic Blend | 0W-40 |
| GT | 5.0L V8 | 7.0 quarts | Conventional | 0W-40 |
| Premium | 5.0L V8 | 6.6 quarts | Conventional | 0W-40 |
| Base | 2.3L Turbo 4-Cyl | 6.5 quarts | Synthetic | 0W-40 |
| GT | 2.3L Turbo 4-Cyl | 5.8 quarts | Synthetic | 0W-40 |
| Premium | 2.3L Turbo 4-Cyl | 6.1 quarts | Synthetic | 0W-40 |
2015 Buick Somerset
6 trims • Up to 7.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 5.0L V8 | 6.5 quarts | Synthetic Blend | 0W-40 |
| GT | 5.0L V8 | 6.3 quarts | Synthetic Blend | 0W-40 |
| Premium | 5.0L V8 | 6.4 quarts | Synthetic Blend | 0W-40 |
| Base | 2.3L Turbo 4-Cyl | 6.3 quarts | Synthetic | 0W-40 |
| GT | 2.3L Turbo 4-Cyl | 7.3 quarts | Synthetic | 0W-40 |
| Premium | 2.3L Turbo 4-Cyl | 6.0 quarts | Synthetic | 0W-40 |
2014 Buick Somerset
6 trims • Up to 7.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 5.0L V8 | 6.9 quarts | Synthetic Blend | 5W-30 |
| GT | 5.0L V8 | 7.3 quarts | Synthetic Blend | 5W-30 |
| Premium | 5.0L V8 | 6.7 quarts | Conventional | 5W-30 |
| Base | 2.3L Turbo 4-Cyl | 5.8 quarts | Synthetic Blend | 5W-30 |
| GT | 2.3L Turbo 4-Cyl | 6.5 quarts | Synthetic Blend | 5W-30 |
| Premium | 2.3L Turbo 4-Cyl | 7.1 quarts | Synthetic Blend | 5W-30 |
Recommended Oil Products
Amazon affiliate links



