GMC Sierra Oil Capacity by Year
Complete oil capacity data for all GMC Sierra model years (2014 to 2020). Click any year to expand and view specifications by trim.
More years available: 2021-2026 specs → 2007-2013 specs →
2020 GMC Sierra
40 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Pro | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Pro | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Pro | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Pro | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Pro | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Pro | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLE | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLE | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLT | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLT | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| AT4 | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| AT4 | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Denali | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Denali | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Pro | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Pro | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLE | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLE | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLT | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLT | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| AT4 | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| AT4 | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Denali | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Denali | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
2019 GMC Sierra
40 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Pro | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Pro | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Pro | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Pro | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Pro | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Pro | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLE | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLE | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLT | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLT | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| AT4 | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| AT4 | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Denali | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Denali | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Pro | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Pro | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLE | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLE | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLT | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLT | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| AT4 | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| AT4 | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Denali | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Denali | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
2018 GMC Sierra
40 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Pro | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Pro | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Pro | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Pro | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Pro | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Pro | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLE | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLE | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLT | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLT | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| AT4 | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| AT4 | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Denali | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Denali | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Pro | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Pro | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLE | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLE | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLT | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLT | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| AT4 | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| AT4 | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Denali | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Denali | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
2017 GMC Sierra
40 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Pro | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Pro | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Pro | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Pro | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Pro | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Pro | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLE | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLE | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLT | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLT | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| AT4 | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| AT4 | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Denali | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Denali | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Pro | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Pro | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLE | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLE | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLT | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLT | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| AT4 | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| AT4 | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Denali | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Denali | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
2016 GMC Sierra
40 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Pro | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Pro | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Pro | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Pro | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Pro | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Pro | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLE | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLE | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLT | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLT | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| AT4 | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| AT4 | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Denali | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Denali | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Pro | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Pro | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLE | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLE | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLT | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLT | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| AT4 | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| AT4 | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Denali | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Denali | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
2015 GMC Sierra
40 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Pro | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Pro | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Pro | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Pro | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Pro | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Pro | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLE | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLE | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLT | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLT | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| AT4 | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| AT4 | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Denali | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Denali | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Pro | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Pro | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLE | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLE | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLT | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| SLT | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| AT4 | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| AT4 | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Denali | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
| Denali | 2.7L Turbo | 5.6 quarts | Synthetic Blend | 5W-20 |
2014 GMC Sierra
40 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Pro | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Pro | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLE | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| SLT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| AT4 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Denali | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Pro | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Pro | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLE | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| SLT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| AT4 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Denali | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Pro | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Pro | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLE | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLE | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLT | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| SLT | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| AT4 | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| AT4 | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Denali | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Denali | 3.6L V6 | 6.3 quarts | Conventional | 5W-20 |
| Pro | 2.7L Turbo | 5.6 quarts | Conventional | 5W-30 |
| Pro | 2.7L Turbo | 5.6 quarts | Conventional | 5W-30 |
| SLE | 2.7L Turbo | 5.6 quarts | Conventional | 5W-30 |
| SLE | 2.7L Turbo | 5.6 quarts | Conventional | 5W-30 |
| SLT | 2.7L Turbo | 5.6 quarts | Conventional | 5W-30 |
| SLT | 2.7L Turbo | 5.6 quarts | Conventional | 5W-30 |
| AT4 | 2.7L Turbo | 5.6 quarts | Conventional | 5W-30 |
| AT4 | 2.7L Turbo | 5.6 quarts | Conventional | 5W-30 |
| Denali | 2.7L Turbo | 5.6 quarts | Conventional | 5W-30 |
| Denali | 2.7L Turbo | 5.6 quarts | Conventional | 5W-30 |
Recommended Oil Products
Amazon affiliate links



