Honda CRF80F Oil Capacity by Year
Complete oil capacity data for all Honda CRF80F model years (2014 to 2020). Click any year to expand and view specifications by trim.
2020 Honda CRF80F
4 trims • Up to 8.7 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 4.0L Twin-Turbo V8 | 7.7 quarts | Synthetic | 0W-40 |
| Sport | 4.0L Twin-Turbo V8 | 8.7 quarts | Synthetic | 0W-40 |
| Base | 5.2L V10 | 7.4 quarts | Synthetic | 0W-40 |
| Sport | 5.2L V10 | 8.4 quarts | Synthetic | 0W-40 |
2019 Honda CRF80F
4 trims • Up to 8.8 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 4.0L Twin-Turbo V8 | 8.8 quarts | Synthetic | 0W-40 |
| Sport | 4.0L Twin-Turbo V8 | 7.4 quarts | Synthetic | 0W-40 |
| Base | 5.2L V10 | 7.5 quarts | Synthetic | 0W-40 |
| Sport | 5.2L V10 | 7.3 quarts | Synthetic | 0W-40 |
2018 Honda CRF80F
4 trims • Up to 8.8 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 4.0L Twin-Turbo V8 | 7.9 quarts | Synthetic | 0W-40 |
| Sport | 4.0L Twin-Turbo V8 | 7.6 quarts | Synthetic | 0W-40 |
| Base | 5.2L V10 | 8.4 quarts | Synthetic | 0W-40 |
| Sport | 5.2L V10 | 8.8 quarts | Synthetic | 0W-40 |
2017 Honda CRF80F
4 trims • Up to 9.2 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 4.0L Twin-Turbo V8 | 9.1 quarts | Synthetic | 0W-40 |
| Sport | 4.0L Twin-Turbo V8 | 9.2 quarts | Synthetic | 0W-40 |
| Base | 5.2L V10 | 8.7 quarts | Synthetic | 0W-40 |
| Sport | 5.2L V10 | 7.8 quarts | Synthetic | 0W-40 |
2016 Honda CRF80F
4 trims • Up to 9.1 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 4.0L Twin-Turbo V8 | 9.0 quarts | Synthetic | 0W-40 |
| Sport | 4.0L Twin-Turbo V8 | 9.1 quarts | Synthetic | 0W-40 |
| Base | 5.2L V10 | 9.0 quarts | Synthetic | 0W-40 |
| Sport | 5.2L V10 | 8.4 quarts | Synthetic | 0W-40 |
2015 Honda CRF80F
4 trims • Up to 9.2 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 4.0L Twin-Turbo V8 | 9.2 quarts | Synthetic | 0W-40 |
| Sport | 4.0L Twin-Turbo V8 | 7.3 quarts | Synthetic | 0W-40 |
| Base | 5.2L V10 | 8.8 quarts | Synthetic | 0W-40 |
| Sport | 5.2L V10 | 7.2 quarts | Synthetic | 0W-40 |
2014 Honda CRF80F
4 trims • Up to 9.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 4.0L Twin-Turbo V8 | 8.8 quarts | Synthetic Blend | 5W-30 |
| Sport | 4.0L Twin-Turbo V8 | 9.0 quarts | Synthetic Blend | 5W-30 |
| Base | 5.2L V10 | 8.5 quarts | Synthetic Blend | 5W-30 |
| Sport | 5.2L V10 | 8.3 quarts | Synthetic Blend | 5W-30 |
Recommended Oil Products
Amazon affiliate links



