Lincoln Navigator Oil Capacity by Year
Complete oil capacity data for all Lincoln Navigator model years (2014 to 2020). Click any year to expand and view specifications by trim.
2020 Lincoln Navigator
12 trims • Up to 7.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Standard | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Standard | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Reserve | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Reserve | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Black Label | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Black Label | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Standard | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Standard | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Reserve | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Reserve | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Black Label | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Black Label | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
2019 Lincoln Navigator
12 trims • Up to 7.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Standard | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Standard | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Reserve | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Reserve | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Black Label | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Black Label | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Standard | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Standard | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Reserve | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Reserve | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Black Label | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Black Label | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
2018 Lincoln Navigator
12 trims • Up to 7.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Standard | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Standard | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Reserve | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Reserve | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Black Label | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Black Label | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Standard | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Standard | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Reserve | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Reserve | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Black Label | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Black Label | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
2017 Lincoln Navigator
12 trims • Up to 7.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Standard | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Standard | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Reserve | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Reserve | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Black Label | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Black Label | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Standard | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Standard | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Reserve | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Reserve | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Black Label | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Black Label | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
2016 Lincoln Navigator
12 trims • Up to 7.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Standard | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Standard | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Reserve | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Reserve | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Black Label | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Black Label | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Standard | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Standard | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Reserve | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Reserve | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Black Label | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Black Label | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
2015 Lincoln Navigator
12 trims • Up to 7.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Standard | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Standard | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Reserve | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Reserve | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Black Label | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Black Label | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Standard | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Standard | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Reserve | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Reserve | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Black Label | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
| Black Label | 3.5L V6 Turbo | 6.0 quarts | Synthetic Blend | 5W-20 |
2014 Lincoln Navigator
12 trims • Up to 7.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Standard | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Standard | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Reserve | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Reserve | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Black Label | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Black Label | 5.4L V8 | 7.0 quarts | Conventional | 5W-20 |
| Standard | 3.5L V6 Turbo | 6.0 quarts | Conventional | 5W-30 |
| Standard | 3.5L V6 Turbo | 6.0 quarts | Conventional | 5W-30 |
| Reserve | 3.5L V6 Turbo | 6.0 quarts | Conventional | 5W-30 |
| Reserve | 3.5L V6 Turbo | 6.0 quarts | Conventional | 5W-30 |
| Black Label | 3.5L V6 Turbo | 6.0 quarts | Conventional | 5W-30 |
| Black Label | 3.5L V6 Turbo | 6.0 quarts | Conventional | 5W-30 |
Recommended Oil Products
Amazon affiliate links



