Mercedes-Benz S-Class Oil Capacity by Year
Complete oil capacity data for all Mercedes-Benz S-Class model years (2014 to 2020). Click any year to expand and view specifications by trim.
2020 Mercedes-Benz S-Class
16 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 450 | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 4MATIC | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 4MATIC | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
2019 Mercedes-Benz S-Class
16 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 450 | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 4MATIC | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 4MATIC | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
2018 Mercedes-Benz S-Class
16 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 450 | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 4MATIC | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 4MATIC | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
2017 Mercedes-Benz S-Class
16 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 450 | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 4MATIC | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 4MATIC | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
2016 Mercedes-Benz S-Class
16 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 450 | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 4MATIC | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 4MATIC | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
2015 Mercedes-Benz S-Class
16 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 450 | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 4MATIC | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 4MATIC | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
2014 Mercedes-Benz S-Class
16 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 450 | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 4MATIC | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 450 4MATIC | 4.3L V8 | 5.0 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
Recommended Oil Products
Amazon affiliate links



