Mercedes-Benz SL Oil Capacity by Year
Complete oil capacity data for all Mercedes-Benz SL model years (2014 to 2020). Click any year to expand and view specifications by trim.
2020 Mercedes-Benz SL
32 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Base | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Sport | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Sport | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Base | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Base | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Sport | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Sport | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Base | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Base | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Sport | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Sport | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Base | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Base | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Sport | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Sport | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
2019 Mercedes-Benz SL
32 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Base | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Sport | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Sport | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Base | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Base | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Sport | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Sport | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Base | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Base | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Sport | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Sport | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Base | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Base | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Sport | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Sport | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
2018 Mercedes-Benz SL
32 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Base | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Sport | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Sport | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Base | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Base | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Sport | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Sport | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Base | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Base | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Sport | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Sport | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Base | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Base | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Sport | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Sport | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
2017 Mercedes-Benz SL
32 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Base | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Sport | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Sport | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Base | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Base | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Sport | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Sport | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Base | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Base | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Sport | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Sport | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Base | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Base | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Sport | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Sport | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
2016 Mercedes-Benz SL
32 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Base | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Sport | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Sport | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Base | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Base | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Sport | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Sport | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Base | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Base | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Sport | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Sport | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Base | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Base | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Sport | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Sport | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
2015 Mercedes-Benz SL
32 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Base | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Sport | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Sport | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Base | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Base | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Sport | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Sport | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Base | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Base | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Sport | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Sport | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Base | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Base | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Sport | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Sport | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
2014 Mercedes-Benz SL
32 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Base | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Base | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Sport | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Sport | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 3.7L V6 | 7.3 quarts | Full Synthetic | 0W-40 |
| Base | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Base | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Sport | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Sport | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| Base | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Base | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Luxury | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Sport | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Sport | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| AMG Line | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| Base | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Base | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Luxury | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Sport | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| Sport | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
| AMG Line | 6.0L V12 | 7.5 quarts | Full Synthetic | 0W-40 |
Recommended Oil Products
Amazon affiliate links



