Volvo XC90 Oil Capacity by Year
Complete oil capacity data for all Volvo XC90 model years (2014 to 2020). Click any year to expand and view specifications by trim.
2020 Volvo XC90
32 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Core | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Core | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Plus | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Plus | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
2019 Volvo XC90
32 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Core | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Core | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Plus | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Plus | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
2018 Volvo XC90
32 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Core | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Core | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Plus | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Plus | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
2017 Volvo XC90
32 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Core | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Core | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Plus | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Plus | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
2016 Volvo XC90
32 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Core | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Core | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Plus | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Plus | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
2015 Volvo XC90
32 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Core | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Core | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Plus | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Plus | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
2014 Volvo XC90
32 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Core | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Core | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Plus | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Plus | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.0L Turbo | 4.5 quarts | Full Synthetic | 0W-20 |
Recommended Oil Products
Amazon affiliate links



